The last two teams for the North American division of ESL Pro League Season 5 have been decided as Luminosity and Rush won the relegation matches.
When the North American version of ESL Pro League Season 5 starts on February 7th, it will be with 14 teams battling it out for the much-coveted spots at the LAN finals.
12 of the 14 teams were already decided but the two relegation matches were going to send two more teams into the EPL and two teams into ESEA Premier Season 24.
In the first relegation match Luminosity were going to try to steal away Selfless' spot in EPL. The Brazilians achieved success in this particular goal as they won the series without any problems. Especially Gustavo "yel" Knittel showed up in the game as he ended with a rating of 1.69.
ESL Pro League Season 4 North America RelegationBest of 3

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 39 - 39 | 0 | 83.8 | 1.06 |
![]() | 29 - 42 | -13 | 76.6 | 0.84 |
![]() | 27 - 40 | -13 | 61.0 | 0.75 |
![]() | 19 - 38 | -19 | 50.0 | 0.66 |
![]() | 22 - 40 | -18 | 60.1 | 0.60 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 49 - 21 | +28 | 93.4 | 1.54 |
![]() | 44 - 35 | +9 | 99.4 | 1.42 |
![]() | 35 - 27 | +8 | 74.1 | 1.23 |
![]() | 35 - 30 | +5 | 85.9 | 1.22 |
![]() | 34 - 24 | +10 | 71.1 | 1.17 |

LILMAN had a great game versus Splyce. The decider for the match was Overpass, where especially Derrick "LILMAN" Boyne had a great day. Rush managed to take the lead in the match and they didn't let that go, winning 16-10 to clinch the spot in ESL Pro League Season 5. ESL Pro League Season 4 North America RelegationBest of 3


K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 67 - 56 | +11 | 80.3 | 1.29 |
![]() | 59 - 55 | +4 | 71.8 | 1.12 |
![]() | 57 - 54 | +3 | 85.3 | 1.08 |
![]() | 50 - 56 | -6 | 73.2 | 1.05 |
![]() | 50 - 53 | -3 | 68.5 | 0.98 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 58 - 59 | -1 | 84.2 | 1.15 |
![]() | 59 - 59 | 0 | 88.0 | 1.10 |
![]() | 57 - 56 | +1 | 68.3 | 1.04 |
![]() | 50 - 51 | -1 | 67.0 | 0.97 |
![]() | 48 - 58 | -10 | 66.6 | 0.92 |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |































































































